Rs. 17,990( Expected Price )
PerformanceOcta core (2.2 GHz, Dual Core + 1.8 GHz, Hexa Core)Snapdragon 750G6 GB RAM | Display6.67 inches (16.94 cm)395 PPI, IPS LCD120 Hz Refresh Rate | Camera108 + 8 + 2 + 2 MP Quad Primary CamerasLED Flash16 MP Front Camera | Battery4820 mAhFlash ChargingUSB Type-C Port |
- 128 GB + 512 GB Expandable
- Dual SIM: Nano + Nano (Hybr…
- Supported by device
- Supports Indian bands
- VoLTE
- Fingerprint sensor
- Gorilla Glass 5
- Splashproof
XIAOMI REDMI NOTE 9 PRO 5G DETAILS
Buy For
- Massive 6.67-inch display with stunning features
- Impressive 6GB RAM
- Powerful 4820mAh battery with Fast Charging
- Stunning Quad cameras with 108MP main lens
VerdictXiaomi Redmi Note 9 Pro 5G offers a big display with impressive features. It is gifted with ‘Aura Balance’ technology which is responsible for homogeneous weight distribution all over the device for additional comfort. The smartphone has a 108MP Primary camera which can snap detailed portraits, making it an ideal choice for photoholics and vloggers out there. Overall, you can enjoy seamless output flow for a significant time with this device available at a mid-range price bracket.
Alluring camera setup by Xiaomi
Display and Camera
Xiaomi Redmi Note 9 Pro 5G exhibits a massive 6.67-inch IPS LCD screen showing a pixel density of 395ppi. The device has a bezel-less punch-hole display setup with a screen resolution of 1080 x 2400 pixels which offers amazing visual effects.
It has a quad-camera setup on its rear side constituting a 108MP Main Camera, an 8MP Ultra-Wide Angle Camera along with a 2MP Macro Camera teamed with another 2MP Depth Camera. The smartphone is equipped with a single 16MP Primary lens to snap selfies.
Configuration and Battery
Xiaomi Redmi Note 9 Pro 5G is powered by an Octa-core Kryo 570 Dual core and Hexa core processor layout functioning at a clock speed of 2.2GHz and 1.8GHz, paired up with a massive 6GB RAM for a fast response. There is a Qualcomm Snapdragon 750G chipset and an Adreno 619 GPU facilitating quality operating experience.
Going on to the power source of the device it has a powerful 4,820mAh battery facilitated with Fast Charging technology. The cell is Li-ion type and non-replaceable in nature.
Storage and Connectivity
Xiaomi Redmi Note 9 Pro 5G flaunts 128GB internal storage which can be expanded up to 512GB. Moving on to the connectivity, you will get 5G support, as well as can make 4G VoLTE calls using the device. It also supports other features like Wi-Fi, NFC, Mobile Hotspot, v5.0 Bluetooth, A-GPS with Glonass, USB charging, USB Type-C.
XIAOMI REDMI NOTE 9 PRO 5G PRICE IN INDIA
Xiaomi Redmi Note 9 Pro 5G price in India is expected to be Rs. 17,990. Xiaomi Redmi Note 9 Pro 5G Expected to be launched on Feb 23, 2021. This is 6 GB RAM / 128 GB internal storage base variant of Xiaomi Redmi Note 9 Pro 5G which is expected to available in Lake Light Autumn Scenery, Blue Sea, Silent Sky colour.
RECENT STORIES


Redmi Note 9 Pro 5G, Redmi Note 9 5G, and Redmi Note 9 4G launched: prices, specs
Redmi Note 9 5G, Redmi Note 9 Pro 5G prices and specifications have been revealed in China alongside the Redmi Note 9 4G.
XIAOMI REDMI NOTE 9 PRO 5G SPECIFICATIONS
Key Specs
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 750G | |
Rear Camera | 108 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 4820 mAh | |
Display | 6.67 inches |
General
Launch Date | February 23, 2021 (Expected) | |
Brand | Xiaomi | |
Model | Redmi Note 9 Pro 5G | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Quick Charging | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Design
Height | 165.3 mm Compare Size | |
Width | 76.8 mm | |
Thickness | 9 mmGood ▾ | |
Weight | 215 gramsPoor ▾ | |
Colours | Lake Light Autumn Scenery, Blue Sea, Silent Sky | |
Waterproof | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
DisplayGood ▾
Screen Size | 6.67 inches (16.94 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Pixel Density | 395 ppiBest in Class ▾ | |
Display Type | IPS LCD | |
Refresh Rate | 120 Hz | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Screen to Body Ratio (calculated) | 84.61 % |
PerformanceVery Good ▾
Chipset | Qualcomm Snapdragon 750G | |
Processor | Octa core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570)Very Good ▾ | |
Architecture | 64 bit | |
Graphics | Adreno 619 | |
RAM | 6 GBBest in Class ▾ |
StorageBest in Class ▾
Internal Memory | 128 GBBest in Class ▾ | |
Expandable Memory | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
CameraVery Good ▾
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 108 MP f/1.75 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP, Macro Camera(1.75µm pixel size)2 MP, Depth Camera(1.75µm pixel size) | |
Autofocus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Physical Aperture | F1.75 | |
Flash | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP Primary Camera | |
Flash | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Video Recording | 1920×1080 @ 30 fps |
BatteryExcellent ▾
Capacity | 4820 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() ![]() | |
Quick Charging | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
USB Type-C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
Wi-Fi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
GPS | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
NFC | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing

