Rs. 28,790( Expected Price )
Key Specs
Android v10 (Q)
PerformanceOcta core (2 GHz, Dual Core + 1.7 GHz, Hexa Core)Snapdragon 6906 GB RAM | Display6.49 inches (16.48 cm)406 PPI, IPS LCD90 Hz Refresh Rate | Camera64 + 8 + 2 + 2 MP Quad Primary CamerasLED Flash16 MP Front Camera | Battery4300 mAhWarp ChargingUSB Type-C Port |
- 128 GB + 512 GB Expandable
- Dual SIM: Nano + Nano
- Supported by device
- Supports Indian bands
- VoLTE
- Fingerprint sensor
- Gorilla Glass 3
ONEPLUS NORD N10 DETAILS
Buy For
- Robust RAM
- Impressive camera setup
- Standard battery with Fast Charging
Beware of
- Non-expandable storage space
Verdict
OnePlus Nord N10 is a quality offering from the brand useful for day to day tasks like calling, browsing, texting and more. The 406ppi pixel density and 1080 x 2400 screen resolution offer a stunning video experience. The rear camera setup of the smartphone along with 16MP front camera is capable of capturing detailed snaps under variable lighting conditions. Moreover, the 6GB RAM and 128GB storage space enable users to download multiple apps and multitask in a seamless manner.
Standard device from OnePlus
Display and Camera
OnePlus Nord N10 features a 6.49-inch IPS LCD display along with a screen resolution of 1080 x 2400 pixels. The device has bezel-less punch-hole setup on the front along with a pixel density of 406ppi.
The smartphone comprises of quad-camera setup on its rear side, flaunting a 64MP Primary Lens, an 8MP Ultra-Wide Angle Lens, a 2MP Macro Lens and another 2MP Depth Lens. The wide variety of features offered by the rear camera setup are HDR mode, Digital Zoom, Touch to focus, Continous shooting, LED Flash, ISO control, Auto Flash, Exposure compensation and Face detection. There is a 16MP Selfie shooter on the front, which is capable of capturing realistic self-portraits.
Configuration and Battery
OnePlus Nord N10 functions on Qualcomm Snapdragon 690 Chipset and is powered by an Octa-core processor composition of Kryo 560 Dual-core 2GHz and Kryo 560 Hexa Core 1.7GHz. The Adreno 619L GPU takes care of the graphical requirements and the impressive 6GB RAM facilitates smooth multitasking.
The device is powered by a 4300mAh non-replaceable Li-ion type battery equipped with Fast Charging technology.
Storage and Connectivity
OnePlus Nord N10 has 128GB of non-expandable internal storage. It supports 5G and 4G VoLTE network types along with Wi-Fi, Mobile Hotspot, A-GPS with Glonass, USB Type-C and Bluetooth Version 5.0.
Read more
ONEPLUS NORD N10 PRICE IN INDIA
OnePlus Nord N10 price in India is expected to be Rs. 28,790. OnePlus Nord N10 Expected to be launched on Mar 13, 2021. This is 6 GB RAM / 128 GB internal storage base variant of OnePlus Nord N10 which is expected to available in Midnight Ice colour.
ONEPLUS NORD N10 SPECIFICATIONS
Key Specs
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 690 | |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 4300 mAh | |
Display | 6.49 inches |
General
Launch Date | March 13, 2021 (Expected) | |
Brand | OnePlus | |
Model | Nord N10 | |
Operating System | Android v10 (Q) | |
Custom UI | Oxygen OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Quick Charging | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Design
Height | 163 mm Compare Size | |
Width | 74.7 mm | |
Thickness | 8.9 mm | |
Weight | 190 grams | |
Colours | Midnight Ice |
Display
Screen Size | 6.49 inches (16.48 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Pixel Density | 406 ppi | |
Display Type | IPS LCD | |
Refresh Rate | 90 Hz | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Screen to Body Ratio (calculated) | 83.52 % |
Performance
Chipset | Qualcomm Snapdragon 690 | |
Processor | Octa core (2 GHz, Dual core, Kryo 560 + 1.7 GHz, Hexa Core, Kryo 560) | |
Architecture | 64 bit | |
Graphics | Adreno 619L | |
RAM | 6 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.79, Wide Angle Primary Camera(1.7″ sensor size, 0.8µm pixel size)8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4 Mono Camera | |
Autofocus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Physical Aperture | F1.79 | |
Flash | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.05 Primary Camera | |
Physical Aperture | F2.05 | |
Flash | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4300 mAh | |
Type | Li-ion | |
User Replaceable | ![]() ![]() | |
Quick Charging | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
USB Type-C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
Wi-Fi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
GPS | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
NFC | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.












I know this if off topic but I’m looking into starting my own blog and was wondering what all is needed to get set up?
I’m assuming having a blog like yours would cost a pretty penny?
I’m not very web smart so I’m not 100% certain. Any suggestions or advice
would be greatly appreciated. Many thanks